For day surgery procedure at NUH, the estimated bill at
50th Percentile is $3,851.00
75th Percentile is $4,048.00
Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
---|---|---|---|
AIA Health Shield Gold Max A & B | NIL | $1,685.10 | $1,704.80 |
Max Vitalcare | $0.00 | $0.00 | |
Max Vitalhealth | $0.00 | $0.00 |
Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
---|---|---|---|
HSBC Life Shield Plan A & B | NIL | $1,685.10 | $1,704.80 |
AXA Enhanced Care | $0.00 | $0.00 |
Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
---|---|---|---|
GE Supreme Health P & A Class | NIL | $1,685.10 | $1,704.80 |
Great Totalcare elite -P | $0.00 | $0.00 | |
Great Totalcare classic -P | $0.00 | $0.00 | |
Great Totalcare elite -A | $0.00 | $0.00 | |
Great Totalcare classic -A | $1,650.00 | $1,650.00 |
Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
---|---|---|---|
Income Enhanced IncomeShield Preferred & Advantage | NIL | $1,685.10 | $1,704.80 |
Classic Rider | $0.00 | $0.00 | |
Deluxe Rider | $0.00 | $0.00 |
Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
---|---|---|---|
Prudential PRUshield Premier | NIL | $1,685.10 | $1,704.80 |
PRUextra Premier Lite | $110.10 | $129.80 | |
PRUextra Premier | $0.00 | $0.00 | |
PRUextra Preferred | $0.00 | $0.00 | |
Prudential PRUshield Plus | NIL | $1,685.10 | $1,704.80 |
PRUextra Plus Lite | $92.55 | $102.40 | |
PRUextra Plus | $0.00 | $0.00 |
Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
---|---|---|---|
Singlife MyShield Plan 1 & 2 | NIL | $1,685.10 | $1,704.80 |
My Healthplus Option A-II | $5.05 | $14.90 | |
My Healthplus Option C-II | $0.00 | $0.00 |
For queries or to make an appointment, contact our Patient Liaison Centre