For day surgery procedure at NUH, the estimated bill at
50th Percentile is $3,612.00
75th Percentile is $3,728.00
Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
---|---|---|---|
AIA Health Shield Gold Max A & B | NIL | $2,261.20 | $2,272.80 |
Max Vitalcare | $0.00 | $0.00 | |
Max Vitalhealth | $0.00 | $0.00 |
Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
---|---|---|---|
HSBC Life Shield Plan A & B | NIL | $2,261.20 | $2,272.80 |
AXA Enhanced Care | $0.00 | $0.00 |
Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
---|---|---|---|
GE Supreme Health P & A Class | NIL | $2,261.20 | $2,272.80 |
Great Totalcare elite -P | $0.00 | $0.00 | |
Great Totalcare classic -P | $0.00 | $0.00 | |
Great Totalcare elite -A | $0.00 | $0.00 | |
Great Totalcare classic -A | $2,250.00 | $2,250.00 |
Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
---|---|---|---|
Income Enhanced IncomeShield Preferred & Advantage | NIL | $2,261.20 | $2,272.80 |
Classic Rider | $0.00 | $0.00 | |
Deluxe Rider | $0.00 | $0.00 |
Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
---|---|---|---|
Prudential PRUshield Premier | NIL | $2,261.20 | $2,272.80 |
PRUextra Premier Lite | $686.20 | $697.80 | |
PRUextra Premier | $0.00 | $0.00 | |
PRUextra Preferred | $0.00 | $0.00 | |
Prudential PRUshield Plus | NIL | $2,261.20 | $2,272.80 |
PRUextra Plus Lite | $680.60 | $686.40 | |
PRUextra Plus | $0.00 | $0.00 |
Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
---|---|---|---|
Singlife MyShield Plan 1 & 2 | NIL | $2,261.20 | $2,272.80 |
My Healthplus Option A-II | $593.10 | $598.90 | |
My Healthplus Option C-II | $0.00 | $0.00 |
For queries or to make an appointment, contact our Patient Liaison Centre