For day surgery procedure at NUH, the estimated bill at
50th Percentile is $4,644.00
75th Percentile is $5,277.00
Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
---|---|---|---|
AIA Health Shield Gold Max A & B | NIL | $1,764.40 | $1,827.70 |
Max Vitalcare | $0.00 | $0.00 | |
Max Vitalhealth | $0.00 | $0.00 |
Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
---|---|---|---|
HSBC Life Shield Plan A & B | NIL | $1,764.40 | $1,827.70 |
AXA Enhanced Care | $0.00 | $0.00 |
Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
---|---|---|---|
GE Supreme Health P & A Class | NIL | $1,764.40 | $1,827.70 |
Great Totalcare elite -P | $0.00 | $0.00 | |
Great Totalcare classic -P | $0.00 | $0.00 | |
Great Totalcare elite -A | $0.00 | $0.00 | |
Great Totalcare classic -A | $1,650.00 | $1,650.00 |
Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
---|---|---|---|
Income Enhanced IncomeShield Preferred & Advantage | NIL | $1,764.40 | $1,827.70 |
Classic Rider | $0.00 | $0.00 | |
Deluxe Rider | $0.00 | $0.00 |
Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
---|---|---|---|
Prudential PRUshield Premier | NIL | $1,764.40 | $1,827.70 |
PRUextra Premier Lite | $189.40 | $252.70 | |
PRUextra Premier | $0.00 | $0.00 | |
PRUextra Preferred | $0.00 | $0.00 | |
Prudential PRUshield Plus | NIL | $1,764.40 | $1,827.70 |
PRUextra Plus Lite | $132.20 | $163.85 | |
PRUextra Plus | $0.00 | $0.00 |
Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
---|---|---|---|
Singlife MyShield Plan 1 & 2 | NIL | $1,764.40 | $1,827.70 |
My Healthplus Option A-II | $44.70 | $76.35 | |
My Healthplus Option C-II | $0.00 | $0.00 |
For queries or to make an appointment, contact our Patient Liaison Centre